NMEA0183 GPS / GNSS U-Blox 8 12/24V
€ 85,00 incl. VAT
Sold out
Description
Out of stock!
NMEA 0183 U-Blox 8 GPS receiver baud rate 4800
This GPS connects you directly to your DCS VHF, Plotter, Multiplexer, etc. via their NMEA 0183 input.
Receives up to 3 satellite systems simultaneously in Europe! Galileo (EU) + Glonass (RUS) + GPS (USA)!
In addition, also set for
The receivers are set to the baud rate 4800.
NMEA 0183 Sentences RMC, GGA, VTG, GLL
Refresh rate 1Hz (1 time per second)
With SBS extension support set to WAAS, EGNOS, MSAS and GAGAN for possible accuracy <2.5mtr
(On request, Pcnautic can set up the receiver entirely to your liking, with this GPS/GNSS, for example, a 10hz data rate is possible, ask us about the possibilities)
Equipped with 10 meters of cable
With the standard 1″x14 thread, it fits on the standard GPS /VHF antenna mounts.
Connection diagram on NMEA 0183:
| GPS side | Plotter / VHF / Multiplexer |
| White NMEA OUT TX A/+ | NMEA IN RX A/+ |
| Black NMEA OUT (GND) B/- | NMEA IN (data GND) B/- |
| Red + 12/24 Volt | Connection battery +12/24V via fuse max 3A |
| Black -12/24V (GND) | Battery connection -12/24V (GND) |
| Green (RX) | Do not connect |
Connection diagram on RS232 (Serial):
| GPS side | RS232 – Serial |
| White – TX | Rx pin 2 |
| Green – RX | TX pin 3 |
| Black – data GND | GND pin 5 |
| Red + 12/24 Volt | Connection battery +12/24V via fuse max 3A |
| Black (GND) – 12/24 Volt | Battery connection -12/24V (GND) |
Specifications
The receivers are set to the baud rate 4800.
NMEA 0183 Sentences RMC, GGA, GSA, VTG, GSV
Refresh rate 1Hz (1 time per second)
With SBAS support
(On request, Pcnautic can set up the receiver entirely according to your wishes)
Equipped with 10 meters of cable
With the standard 1″x14 thread, it fits on the standard GPS/VHF antenna mounts.
Connection diagram on NMEA 0183:
| GPS side | Plotter / VHF / Multiplexer |
| White NMEA OUT TX A/+ | NMEA IN RX A/+ |
| Black NMEA OUT (GND) B/- | NMEA IN (data GND) B/- |
| Red + 12/24 Volt | Connection battery +12/24V via fuse max 3A |
| Black -12/24V (GND) | Battery connection -12/24V (GND) |
| Green (RX) | Do not connect |
Connection diagram on RS232 (Serial):
| GPS side | RS232 – Serial |
| White – TX | Rx pin 2 |
| Green – RX | TX pin 3 |
| Black – data GND | GND pin 5 |
| Red + 12/24 Volt | Connection battery +12/24V via fuse max 3A |
| Black (GND) – 12/24 Volt | Battery connection -12/24V (GND) |
Support
Connection diagram on NMEA 0183:
| GPS side | Plotter / VHF / Multiplexer |
| White NMEA OUT TX A/+ | NMEA IN RX A/+ |
| Black NMEA OUT (GND) B/- | NMEA IN (data GND) B/- |
| Red + 12/24 Volt | Connection battery +12/24V via fuse max 3A |
| Black -12/24V (GND) | Battery connection -12/24V (GND) |
| Green (RX) | Do not connect |
Connection diagram on RS232 (Serial):
| GPS side | RS232 – Serial |
| White – TX | Rx pin 2 |
| Green – RX | TX pin 3 |
| Black – data GND | GND pin 5 |
| Red + 12/24 Volt | Connection battery +12/24V via fuse max 3A |
| Black (GND) – 12/24 Volt | Battery connection -12/24V (GND) |
Only logged in customers who bought this product can write a review.







Reviews
There are no reviews yet.